| DIVIDEND POLICY | Progressive, aligned to the free cash generation of the Group, but subject to it being covered by earnings, targeting a ratio in excess of 2.5x. |
Type | Record Date | Payment Date | Amount per share | Total per share for the year | Cover Ratio | Aggregate amount per payment £’000 |
| Interim | – | – | – | – | – | – |
| Final | – | – | – | – | – | – |
| Interim | – | – | – | – | – | – |
| Second Interim | 17-Mar-23 | 05-Apr-23 | 0.25p | – | – | 277 |
| Interim | 09-Dec-22 | 30-Dec-22 | 0.25p | – | 7.5 | 277 |
| Final | 26-Aug-22 | 29-Sep-22 | 0.25p | 0.50p | 12.0 | 277 |
| Interim | 03-Dec-21 | 07-Jan-22 | 0.25p | – | – | 276 |
| Final | – | – | – | 0.45p | – | – |
| Interim | 04-Dec-20 | 08-Jan-21 | 0.45p | – | – | 497 |
| Final | 21-Aug-20 | 25-Sep-20 | 1.22p | 1.67p | 2.60 | 1,346 |
| Interim | 29-Nov-19 | 03-Jan-20 | 0.45p | – | – | 499 |
| Final | 23-Aug-19 | 27-Sep-19 | 1.22p | 1.66p | 2.98 | 1,359 |
| Interim | 30-Nov-18 | 28-Dec-18 | 0.44p | – | – | 489 |
| Final | 24-Aug-18 | 28-Sep-18 | 1.18p | 1.60p | 3.64 | 1,369 |
| Interim | 01-Dec-17 | 29-Dec-17 | 0.42p | – | – | 487 |
| Final | 01-Sep-17 | 29-Sep-17 | 1.15p | 1.55p | 4.35 | 1,334 |
| Interim | 02-Dec-16 | 30-Dec-16 | 0.40p | – | – | 464 |
| Final | 02-Sep-16 | 30-Sep-16 | 1.115p | 1.50p | 2.91 | 1,293 |
| Interim | 04-Dec-15 | 31-Dec-15 | 0.385p | – | – | 440 |
| Final | 21-Aug-15 | 30-Sep-15 | 1.00p | 1.35p | 5.34 | 1,142 |
| Interim | 19-Dec-14 | 15-Jan-15 | 0.35p | – | – | 398 |
| Final | 22-Aug-14 | 25-Sep-14 | 0.79p | 1.12p | 4.24 | 893 |
| Interim | 20-Dec-13 | 17-Jan-14 | 0.33p | – | – | 367 |
Final | 30-Aug-13 | 27-Sep-13 | 0.75p | 1.08p | 2.14 | 834 |
Interim | 14-Dec-12 | 11-Jan-13 | 0.33p | – | – | 367 |
Final | 22-Aug-12 | 21-Sep-12 | 0.75p | 1.08p | 2.67 | 833 |
Interim | 09-Dec-11 | 29-Dec-11 | 0.33p | – | – | 367 |
Final | 26-Aug-11 | 23-Sep-11 | 0.74p | 1.06p | 1.91 | 821 |
Interim | 10-Dec-10 | 30-Dec-10 | 0.32p | – | – | 351 |
Second Interim | 26-Feb-10 | 01-Apr-10 | 0.72p | 1.03p | 1.94 | 776 |
Interim | 09-Dec-09 | 21-Dec-09 | 0.31p | – | – | 336 |
Final | 19-Aug-09 | 25-Sep-09 | 0.70p | 1.00p | 2.81 | 757 |
Interim | 26-Nov-08 | 17-Dec-08 | 0.30p | – | – | 325 |
Final | 22-Aug-08 | 26-Sep-08 | 0.65p | 0.80p | 5.05 | 702 |
Interim | 28-Nov-07 | 21-Dec-07 | 0.15p | – | – | 166 |
Final | 24-Aug-07 | 28-Sep-07 | 0.175p | 0.175p | 4.69 | 193 |
Final | 25-Aug-06 | 29-Sep-06 | 0.15p | 0.15p | 3.27 | 167 |
Final | 19-Aug-05 | 16-Sep-05 | 0.125p | 0.125p | 7.36 | 140 |
Final | 20-Aug-04 | 16-Sep-04 | 0.10p | 0.10p | 6.70 | 111 |
Final | 29-Aug-03 | 19-Sep-03 | 0.05p | 0.05p | 54.40 | 46 |
