Assets under management at market value as at 30 September 2025
As at 30 September 2025 | Country of Investment | % of total assets under management | Fund expiry | |
Fund | Assets under management at market value at 30 September 2025 | |||
5th Property Trading Ltd (5PT) | – | – | December 2030 | |
Fprop Offices LP | – | – | June 2024 | |
BAE Systems Pension Funds Trustees Limited (SIPS) | £3.5m | 2.4% | January 2025 | |
| Fprop Galeria Corso Ltd (FGC) | £24.9m | 17.2% | December 2027 | |
UK Pension Property Portfolio LP (UK PPP) | – | – | January 2027 | |
| Fprop UK Special Opportunities LP (SPEC OPPS) | £8.9m | 6.1% | January 2027 | |
| Fprop Krakow Ltd (FKR) | £16.2m | 11.2% | March 2027 | |
| Fprop Cluj Ltd (FCL) | £8.4m | 5.8% | June 2028 | |
Fprop Phoenix Ltd (FPL) | – | – | June 2028 | |
Fprop Opportunities plc (FOP) | £62.4m | 43.1% | October 2030 | |
| Fprop Fulcrum Property LP (FUL)
| £20.5m | 14.2% | Indefinite | |
| Sub total | £144.8m | 100% | ||
| £48.49m
| ||||
Total | £193m | |||