Assets under management at market value as at 31 March 2026
As at 31 March 2026 | Country of Investment | % of total assets under management | Fund expiry | |
Fund | Assets under management at market value at 31 March 2026 | |||
5th Property Trading Ltd (5PT) | – | – | December 2030 | |
Fprop Offices LP | – | – | June 2024 | |
BAE Systems Pension Funds Trustees Limited (SIPS) | – | – | January 2025 | |
| Fprop Galeria Corso Ltd (FGC) | £25.3m | 17.5% | December 2027 | |
| Fprop UK Special Opportunities LP (SPEC OPPS) | £7.0m | 4.9% | January 2027 | |
| Fprop Krakow Ltd (FKR) | £15.1m | 10.5% | March 2027 | |
| Fprop Cluj Ltd (FCL) | £8.2m | 5.7% | June 2028 | |
Fprop Phoenix Ltd (FPL) | £5.4m | 3.8% | June 2028 | |
Fprop Opportunities plc (FOP) | £62.5m | 43.4% | October 2030 | |
| Fprop Fulcrum Property LP (FUL)
| £20.5m | 14.2% | Indefinite | |
| Sub total | £144.0m | 100% | ||
| £48.49m
| ||||
Total | £192.49m | |||