Subscribe to email alerts | Follow us Online: Follow FpropPlc on Twitter | All news RSS: Fprop - News

Fund Login

 
 
Forgot Your Password?
Investor Relations

Dividend History

 

 

 

 

Financial Year Type Announcement Date Record Date Payment Date Amount (pence) Total (pence)
             
2011/12 Interim 29-Nov-2009 09-Dec-2011 29-Dec-2011 0.330p 
2010/11 Final 21-Jun-2011 26-Aug-2011 23-Sep-2011 0.740p 1.060p
2010/11 Interim 30-Nov-2010 10-Dec-2010 30-Dec-2010 0.320p -
2009/10 Second Interim 18-Feb-2010 26-Feb-2010 01-Apr-2010 0.720p 1.030p
2009/10 Interim 30-Nov-2009 09-Dec-2009 21-Dec-2009 0.310p -
2008/9 Final 02-Jun-2009 19-Aug-2009 25-Sep-2009 0.700p 1.000p
2008/9 Interim 19-Nov-2008 26-Nov-2008 17-Dec-2008 0.300p -
2007/8 Final 11-Jun-2008 22-Aug-2008 26-Sep-2008 0.650p 0.800p
2007/8 Interim 22-Nov-2007 28-Nov-2007 21-Dec-2007 0.150p -
2006/7 Final 06-Jun-2007 24-Aug-2007 28-Sep-2007 0.175p 0.175p
2005/6 Final 06-Jun-2006 25-Aug-2006 29-Sep-2006 0.150p 0.150p
2004/5 Final 08-Jun-2005 19-Aug-2005 16-Sep-2005 0.125p 0.125p
2003/4 Final 23-Jun-2004 20-Aug-2004 16-Sep-2004 0.100p 0.100p
2002/3 Final 24-Jun-2003 29-Aug-2003 19-Sep-2003 0.050p 0.050p

 

 




Back to top | Print this page
Disclaimer | Privacy Statement